NVIDIA’s TITAN X 3DMark Performance Results Unveiled – Check Out The Performance Margin Between Its Counterparts
NVIDIA's Pascal-based TITAN X is only a few hours away from beingness officially appear, and with its leaked 3DMark Performance results leaked, we will witness a glimpse of the deviation in scores in contrast to the residuum of the GPUs belonging to the company's GeForce GTX 10 series of graphic chips.
NVIDIA TITAN X 3DMark Performance Results Outshines The Competition In A Total Of Two Tests
The 3DMark Performance results of TITAN Ten is based on two conducted tests:
- Fire Strike Performance
- Fire Strike Ultra
VideoCardz has managed to compile the previous conducted scores of the GTX 10 series of GPUs, and they all have been shown in the paradigm below. According to the examination results, it should exist noted that TITAN X is able to deliver around 1.three times the performance of a GTX 1080 running at stock clock speeds, and information technology is able to skid past the overclocked variant of the aforementioned GPU past reporting a performance result that's one.13 times that of the tweaked GTX 1080.
Compared to the lesser performing GPUs, TITAN 10 is able to perform 1.v times faster than a GTX 1070 (which we're assuming that GTX 1070 is running at stock clock speeds), and effectually 1.87 times the speed of an overclock GTX 1060. While the price of the upcoming GPU is a steep $1,200, here is a specifications breakdown that volition convince you slightly that the price is justified.
TITAN X is a Pascal GP102 GPU that features a total of 12 billion transistors, and for comparing purposes, that is a monumental divergence between the seven.2 billion transistors present on GP104. Additionally, it as well features the same number of CUDA Cores on the NVIDIA Tesla P100 GPU (3584 in total), and the GPU is running at a default clock speed of 1.41GHz, with a Boost clock speed of 1.53GHz.
TITAN X features 12GB of GDDR5X running at a speed of 10GB/southward and delivers 480GB/s of retentiveness bandwidth. In comparison, it falls short of the memory bandwidth that HBM1 is able to deliver (512GB/south) and then you can rest assure the new leap in performance that HBM2 volition be able to achieve. Even though HBM2 is however not available for in consumer-based GPUs, we'd say that information technology is definitely worth the expect for you guys. TITAN Ten is going to be announced in a few hours, and we'll accept all the updates available for you guys and so stay tuned.
NVIDIA GeForce ten Pascal Family
Graphics Carte Name | NVIDIA GeForce GTX 1050 2 GB | NVIDIA GeForce GTX 1050 3 GB | NVIDIA GeForce GTX 1050 Ti | NVIDIA GeForce GTX 1060 3 GB | NVIDIA GeForce GTX 1060 5 GB | NVIDIA GeForce GTX 1060 six GB | NVIDIA GeForce GTX 1070 | NVIDIA GeForce GTX 1070 Ti | NVIDIA GeForce GTX 1080 | NVIDIA Titan X | NVIDIA GeForce GTX 1080 Ti | NVIDIA Titan Xp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Cadre | GP107 | GP107 | GP107 | GP106 / GP104 | GP106 | GP106 / GP104 | GP104 | GP104 | GP104 | GP102 | GP102 | GP102 |
Process Node | 14nm FinFET | 14nm FinFET | 14nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET |
Dice Size | 132mm2 | 132mm2 | 132mm2 | 200mm2 | 200mm2 | 200mm2 | 314mm2 | 314mm2 | 314mm2 | 471mm2 | 471mm2 | 471mm2 |
Transistors | 3.three Billion | three.3 Billion | 3.3 Billion | iv.4 Billion | 4.4 Billion | 4.iv Billion | 7.two Billion | 7.two Billion | vii.two Billion | 12 Billion | 12 Billion | 12 Billion |
CUDA Cores | 640 CUDA Cores | 768 CUDA Cores | 768 CUDA Cores | 1152 CUDA Cores | 1280 CUDA Cores | 1280 CUDA Cores | 1920 CUDA Cores | 2432 CUDA Cores | 2560 CUDA Cores | 3584 CUDA Cores | 3584 CUDA Cores | 3840 CUDA Cores |
Base Clock | 1354 MHz | 1392 MHz | 1290 MHz | 1506 MHz | 1506 MHz | 1506 MHz | 1506 MHz | 1607 MHz | 1607 MHz | 1417 MHz | 1480 MHz | 1480 MHz |
Boost Clock | 1455 MHz | 1518 MHz | 1392 MHz | 1708 MHz | 1708 MHz | 1708 MHz | 1683 MHz | 1683 MHz | 1733 MHz | 1530 MHz | 1583 MHz | 1582 |
FP32 Compute | i.8 TFLOPs | two,3 TFLOPs | 2.1 TFLOPs | four.0 TFLOPs | 4.4 TFLOPs | four.four TFLOPs | half-dozen.5 TFLOPs | 8.one TFLOPs | 9.0 TFLOPs | 11 TFLOPs | 11.v TFLOPs | 12.5 TFLOPs |
VRAM | ii GB GDDR5 | 3 GB GDDR5 | 4 GB GDDR5 | three GB GDDR5 | 6 GB GDDR5 | six GB GDDR5/Ten | viii GB GDDR5/X | viii GB GDDR5 | 8 GB GDDR5X | 12 GB GDDR5X | 11 GB GDDR5X | 12 GB GDDR5X |
Memory Speed | seven Gbps | 7 Gbps | 7 Gbps | 8 Gbps | 8 Gbps | 9 Gbps / 10 Gbps | 8 Gbps | viii Gbps | 11 Gbps | ten Gbps | 11 Gbps | 11.4 Gbps |
Memory Bandwidth | 112 GB/south | 84 GB/s | 112 GB/s | 192 GB/s | 160 GB/s | 224 GB/s / 240 GB/s | 256 GB/s | 256 GB/due south | 352 GB/s | 480 GB/s | 484 GB/s | 547 GB/due south |
Charabanc Interface | 128-flake coach | 96-bit bus | 128-scrap bus | 192-bit passenger vehicle | 160-scrap charabanc | 192-bit bus | 256-bit bus | 256-bit jitney | 256-bit motorcoach | 384-bit coach | 352-chip bus | 384-flake charabanc |
Power Connector | None | None | None | Unmarried 6-Pivot Power | Single 6-Pivot Power | Single 6-Pin Power | Single 8-Pin Ability | Single 8-Pin Ability | Single viii-Pivot Power | 8+6 Pin Power | 8+6 Pin Ability | 8+half-dozen Pivot Power |
TDP | 75W | 75W | 75W | 120W | 120W | 120W | 150W | 180W | 180W | 250W | 250W | 250W |
Display Outputs | 1x Display Port 1.4 1x HDMI 2.0b 1x DVI | 1x Display Port one.4 1x HDMI two.0b 1x DVI | 1x Display Port one.four 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Brandish Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Brandish Port 1.four 1x HDMI 2.0b 1x DVI | 3x Display Port ane.four 1x HDMI 2.0b 1x DVI | 3x Display Port i.4 1x HDMI two.0b 1x DVI | 3x Display Port i.iv 1x HDMI ii.0b 1x DVI | 3x Brandish Port one.4 1x HDMI 2.0b | 3x Display Port 1.iv 1x HDMI 2.0b |
Launch Date | Oct 2022 | May 2022 | October 2022 | September 2022 | August 2022 | July 2022 | June 2022 | October 2022 | May 2022 | August 2022 | March 2022 | Apr 2022 |
Launch Cost | $109 U.s.a. | $119 Us-$129 Usa | $139 Us | $199 The states | TBD | $249 US | $349 US | $449 US | $499 Us | $1200 US | $699 U.s. | $1200 U.s. |
Source
Source: https://wccftech.com/nvidia-titan-x-3dmark-performance-results/
Posted by: lockhartthereenewhe.blogspot.com
0 Response to "NVIDIA’s TITAN X 3DMark Performance Results Unveiled – Check Out The Performance Margin Between Its Counterparts"
Post a Comment